State of the Science in Multiple Myeloma: Which New Therapies Have Convincingly Demonstrated Improvements in Efficacy? |
|
|---|---|
| Audience: | Physicians |
| Description: | In this activity, experts discuss the latest advances in the treatment of multiple myeloma, with a focus on appropriate and clinically relevant endpoints for assessing the benefit of new therapies, and results of recent clinical trials to determine if these newer agents have convincingly demonstrated improvements in efficacy. Upon completion of this activity, participants will be able to: Discuss which endpoints are the most appropriate and clinically relevant for assessing the efficacy of therapies for newly diagnosed, relapsed, and relapsed/refractory multiple myeloma (MM) Assess latest clinical trial data to determine whether or not the newer and emerging therapies for MM have convincingly demonstrated improvements in efficacy |
| Author: | Kenneth Anderson, MD |
| Provider: | Peer View Press |
| Author Bio: | Kenneth Anderson, MD Chief of the Division of Hematologic Neoplasia Dana Farber Cancer Institute Kraft Family Professor of Medicine Harvard Medical School Boston, Massachusetts Kenneth Anderson, MD, has a financial interest/relationship or affiliation in the form of: Consultant for Celgene Corporation; Millennium: The Takeda Oncology Company; and Novartis Pharmaceuticals Corporation. Grant/Research Support from Celgene Corporation and Millennium: The Takeda Oncology Company. |
| Sponsor: | This CME/CNE activity is jointly sponsored by the University of Florida College of Medicine, Amedco, and PVI, PeerView Institute for Medical Education. Educational Grant from Takeda Millenium Oncology Company. |
| Categories: | Registration required, Free |
Add to learning plan
Return to Course Catalogue
|
|